Honda’s Results at the Suzuka 8Hours
Honda is the most successful manufacturer at the Suzuka 8Hours
| Wins | Manufacturer |
| 31 | Honda |
| 8 | Yamaha |
| 5 | Suzuki |
| 2 | Kawasaki |
Best Honda result at the Suzuka 8Hours each year since 1978
| Year | Position | No. | Team | Riders | Motorcycle | Laps |
| 2025 | 1st | 30 | Honda HRC | Takumi Takahashi
Johann Zarco
|
CBR1000RR-R SP | 217 |
| 2024 | 1st | 30 | Team HRC with Japan Post | Takumi Takahashi
Teppei Nagoe Johann Zarco |
CBR1000RR-R SP | 220 |
| 2023 | 1st | 33 | Team HRC with Japan Post | Tetsuta Nagashima
Takumi Takahashi Xavi Vierge |
CBR1000RR-R SP | 216 |
| 2022 | 1st | 33 | Team HRC | Tetsuta Nagashima | CBR1000RR-R SP | 214 |
| Takumi Takahashi | ||||||
| Iker Lecuona | ||||||
| 2019 | 3rd | 33 | Team HRC | Takumi Takahashi | CBR1000RRW | 216 |
| Stefan Bradl | ||||||
| 2018 | 2nd | 33 | Team HRC | Takumi Takahashi | CBR1000RRW | 199 |
| Takaaki Nakagami | ||||||
| Patrick Jacobsen | ||||||
| 2017 | 3rd | 5 | F.C.C.-TSR Honda | Dominique Aegerter | CBR1000RRW | 215 |
| Randy de Puniet | ||||||
| Josh Hook | ||||||
| 2016 | 8th | 22 | Satu HATI. Honda Team Asia | Dimas Ekky Pratama | CBR1000RRW | 212 |
| Muhammad Zaqhwan Zaidi | ||||||
| 2015 | 2nd | 778 | F.C.C.-TSR Honda | Dominique Aegerter | CBR1000RRW | 204 |
| Josh Hook | ||||||
| 2014 | 1st | 634 | MuSASHi RT HARC-PRO. | Takumi Takahashi | CBR1000RRW | 172 |
| Michael van der Mark | ||||||
| Leon Haslam | ||||||
| 2013 | 1st | 634 | MuSASHi RT HARC-PRO. | Takumi Takahashi | CBR1000RRW | 214 |
| Michael van der Mark | ||||||
| Leon Haslam | ||||||
| 2012 | 1st | 11 | F.C.C.-TSR Honda | Kousuke Akiyoshi | CBR1000RRW | 215 |
| Tadayuki Okada | ||||||
| Jonathan Rea | ||||||
| 2011 | 1st | 11 | F.C.C.-TSR Honda | Kousuke Akiyoshi | CBR1000RRW | 217 |
| Ryuichi Kiyonari | ||||||
| Shinichi Itoh | ||||||
| 2010 | 1st | 634 | MuSASHi RT HARC-PRO. | Takumi Takahashi | CBR1000RRW | 215 |
| Ryuichi Kiyonari | ||||||
| Takaaki Nakagami | ||||||
| 2009 | 3rd | 2 | Honda DREAM RT SAKURAI Honda | Takumi Takahashi | CBR1000RRW | 182 |
| Chojun Kameya | ||||||
| 2008 | 1st | 11 | Dream Honda Racing | Ryuichi Kiyonari | CBR1000RRW | 214 |
| Carlos Checa | ||||||
| 2007 | 2nd | 33 | Team HRC | Tadayuki Okada | CBR1000RRW | 216 |
| Carlos Checa | ||||||
| 2006 | 1st | 778 | F.C.C.-TSR ZIP-FM Racing | Takeshi Tsujimura | CBR1000RRW | 214 |
| Shinichi Itoh | ||||||
| 2005 | 1st | 7 | Seven Stars Racing | Tohru Ukawa | CBR1000RRW | 204 |
| Ryuichi Kiyonari | ||||||
| 2004 | 1st | 7 | Seven Stars Racing | Tohru Ukawa | CBR1000RRW | 210 |
| Hitoyasu Izutsu | ||||||
| 2003 | 1st | 71 | Team Sakurai Honda | Yukio Nukumi | VTR1000SPW | 212 |
| Manabu Kamada | ||||||
| 2002 | 1st | 11 | Team Cabin Honda | Daijiro Kato | VTR1000SPW | 219 |
| Colin Edwards | ||||||
| 2001 | 1st | 11 | Team Cabin Honda | Valentino Rossi | VTR1000SPW | 217 |
| Colin Edwards | ||||||
| Manabu Kamata | ||||||
| 2000 | 1st | 4 | Team Cabin Honda | Tohru Ukawa | VTR1000SPW | 215 |
| Daijiro Kato | ||||||
| 1999 | 1st | 4 | Lucky Strike Honda | Tadayuki Okada | RC45 | 213 |
| Alex Barros | ||||||
| 1998 | 1st | 33 | Lucky Strike Honda & Iwaki | Shinichi Itoh | RC45 | 212 |
| Tohru Ukawa | ||||||
| 1997 | 1st | 33 | Hori-Pro Honda with HARC | Shinichi Itoh | RC45 | 186 |
| Tohru Ukawa | ||||||
| 1996 | 3rd | 4 | Castrol Honda | Carl Fogarty | RC45 | 213 |
| Takuma Aoki | ||||||
| 1995 | 1st | 11 | Team HRC | Aaron Slight | RC45 | 212 |
| Tadayuki Okada | ||||||
| 1994 | 1st | 11 | Team HRC | Doug Polen | RC45 | 183 |
| Aaron Slight | ||||||
| 1993 | 2nd | 7 | am/pm KANEMOTO Honda | Eddie Lawson | RVF750 | 207 |
| Satoshi Tsujimoto | ||||||
| 1992 | 1st | 11 | Oki Honda Racing Team | Wayne Gardner | RVF750 | 208 |
| Daryl Beattie | ||||||
| 1991 | 1st | 11 | Oki Honda Racing Team | Wayne Gardner | RVF750 | 192 |
| Mick Doohan | ||||||
| 1990 | 2nd | 16 | an Team BLUE FOX | Shoji Miyazaki | RVF750 | 203 |
| Tadashi Ohshima | ||||||
| 1989 | 1st | 2 | Beams Honda with Ikuzawa | Dominique Sarron | RVF750 | 202 |
| Alex Vieira | ||||||
| 1988 | 7th | 38 | SEED Racing TEAM HONDA | Masamitsu Taguchi | RVF750 | 197 |
| Shinichi Itoh | ||||||
| 1987 | 6th | 53 | Team CBX | Yukiya Ueda | CBR600 | 190 |
| Takao Abe | ||||||
| 1986 | 1st | 4 | Team HRC | Wayne Gardner | RVF750 | 197 |
| Dominique Sarron | ||||||
| 1985 | 1st | 3 | Team HRC | Wayne Gardner | RVF750 | 195 |
| Masaki Tokuno | ||||||
| 1984 | 1st | 1 | Honda America | Mike Baldwin | RS750R | 191 |
| Fred Merkel | ||||||
| 1983 | 3rd | 3 | Team HRC | Fred Merkel | RS850R | 188 |
| John Bettencourt | ||||||
| 1982 | 1st | 27 | Blue Helmet MSC | Shigeo Iijima | CB900F | 120 |
| Shinji Hagiwara | ||||||
| 1981 | 1st | 1 | Honda France | Mike Baldwin | RS1000 | 199 |
| David Aldana | ||||||
| 1980 | 3rd | 2 | Honda France | Marc Fontan | RS1000 | 197 |
| Herve Moineau | ||||||
| 1979 | 1st | 6 | Honda Australia | Tony Hatton | CB900 | 197 |
| Michael Cole | ||||||
| 1978 | 6th | 62 | Team RSC | Koji Ueda | CB810 | 182 |
| Kengo Kiyama |