Suzuka 8 Hours Race – Red Bull Honda Third at Suzuka
Takumi Takahashi | Red Bull Honda (#33, 3rd)
“We had good pace this Suzuka 8 Hours. I think I’ve never raced as hard as I did in the final stint. I gave it everything, but we lost, so we have to think about how to win next year. Stefan did a fine job even though all of a sudden we had only two riders, and Kiyonari did his best to be able to race. We made it on the podium, but I’m not satisfied at all. Still, we gave it our best, so we have to accept the results. We’ll do better next year.”
Stefan Bradl | Red Bull Honda (#33, 3rd)
“It was my first Suzuka 8 Hours, and I had a lot of fresh new experiences. I’m really glad to be able to compete in this special race. I could feel how much the crowd were supporting me while racing. They were great, giving me a lot of support. I’m grateful to Takumi [Takahashi], Kiyo[nari] and HRC. Both riders helped me where I lacked. Every day during race week was a challenge, and I think I did fine. Takumi’s double-stint was amazing. He rode an amazing race. It’s not easy to win the Suzuka 8 Hours, but I love it because it’s so difficult. I really hope I can race here again next year.”
Ryuichi Kiyonari | Red Bull Honda (#33, 3rd)
“I didn’t race at all, and missed most of Qualifying. I’m so sorry to the team and my teammates that I couldn’t contribute more. I fell sorry for myself. But, I’m also grateful that we finished on the podium. If I have another chance, I want to race here again.”
Race Results (AMENDED)
Pos. | No. | Team | Bike | Laps | Total time | Gap 1rst | Gap prev | B. Lap | In lap | T. Pit | Total pit time |
1 | 10 | Kawasaki Racing Team Suzuka 8H | Kawasaki | 216 | 07:55:36.613 | – | – | 2:06.805 | 200 | 7 | 5:09.538 |
2 | 21 | YAMAHA FACTORY RACING TEAM | Yamaha | 216 | 07:55:55.333 | 18.720 | 18.720 | 2:07.290 | 174 | 7 | 5:34.012 |
3 | 33 | Red Bull Honda | Honda | 216 | 07:56:43.340 | 1:06.727 | 48.007 | 2:07.246 | 65 | 7 | 4:59.057 |
4 | 1 | F.C.C. TSR Honda France | Honda | 215 | 07:57:14.500 | 1 Lp. | 1 Lp. | 2:08.271 | 118 | 7 | 5:07.088 |
5 | 12 | YOSHIMURA SUZUKI MOTUL RACING | Suzuki | 215 | 07:57:35.207 | 1 Lp. | 20.707 | 2:08.140 | 6 | 7 | 5:26.418 |
6 | 7 | YART – YAMAHA | Yamaha | 214 | 07:56:53.579 | 2 Lp. | 1 Lp. | 2:08.414 | 5 | 7 | 5:13.331 |
7 | 634 | MuSASHi RT HARC-PRO. Honda | Honda | 213 | 07:55:34.724 | 3 Lp. | 1 Lp. | 2:08.017 | 87 | 7 | 6:42.994 |
8 | 95 | S-PULSE DREAM RACING . IAI | Suzuki | 211 | 07:55:36.392 | 5 Lp. | 2 Lp. | 2:09.208 | 81 | 8 | 6:45.758 |
9 | 19 | KYB MORIWAKI RACING | Honda | 211 | 07:56:33.701 | 5 Lp. | 57.309 | 2:09.586 | 2 | 7 | 5:12.633 |
10 | 72 | Honda Dream RT SAKURAI HONDA | Honda | 211 | 07:57:21.654 | 5 Lp. | 47.953 | 2:09.481 | 147 | 7 | 6:10.957 |
11 | 22 | Honda Asia-Dream Racing with SHOWA | Honda | 210 | 07:57:12.971 | 6 Lp. | 1 Lp. | 2:10.362 | 11 | 7 | 5:58.283 |
12 | 11 | TEAM SRC KAWASAKI FRANCE | Kawasaki | 209 | 07:55:47.250 | 7 Lp. | 1 Lp. | 2:10.475 | 125 | 8 | 5:57.798 |
13 | 111 | Honda Endurance Racing | Honda | 209 | 07:57:32.889 | 7 Lp. | 1:45.639 | 2:09.550 | 113 | 8 | 10:06.456 |
14 | 80 | TONE RT SYNCEDGE 4413 | BMW | 207 | 07:55:55.642 | 9 Lp. | 2 Lp. | 2:11.542 | 144 | 8 | 8:19.922 |
15 | 8 | Bolliger Team Switzerland | Kawasaki | 207 | 07:55:58.687 | 9 Lp. | 3.045 | 2:11.757 | 5 | 8 | 5:53.135 |
16 | 6 | Team ERC-BMW Motorrad Endurance | BMW | 207 | 07:56:25.530 | 9 Lp. | 26.843 | 2:11.466 | 155 | 8 | 6:48.153 |
17 | 96 | TEAM FRONTIER | Honda | 207 | 07:57:19.062 | 9 Lp. | 53.532 | 2:11.147 | 7 | 7 | 10:24.428 |
18 | 806 | Zaif NCXX RACING & ZENKOUKAI | Yamaha | 207 | 07:57:20.322 | 9 Lp. | 1.260 | 2:11.386 | 3 | 8 | 7:20.596 |
19 | 25 | Honda Suzuka Racing Team | Honda | 206 | 07:54:51.206 | 10 Lp. | 1 Lp. | 2:09.551 | 91 | 8 | 15:12.586 |
20 | 14 | OMEGA MACO RACING | Yamaha | 206 | 07:56:01.771 | 10 Lp. | 1:10.565 | 2:11.462 | 102 | 9 | 7:14.807 |
21 | 71 | TK SUZUKI BLUE MAX | Suzuki | 206 | 07:56:02.573 | 10 Lp. | 0.802 | 2:11.372 | 122 | 8 | 8:28.785 |
22 | 87 | TEAM R2CL SUN CHLORELLA | Suzuki | 205 | 07:57:13.312 | 11 Lp. | 1 Lp. | 2:13.016 | 145 | 8 | 7:39.505 |
23 | 52 | TERAMOTO@J-TRIP Racing | BMW | 204 | 07:57:32.045 | 12 Lp. | 1 Lp. | 2:13.616 | 7 | 9 | 9:09.883 |
24 | 28 | Team Kodama | Yamaha | 202 | 07:55:40.502 | 14 Lp. | 2 Lp. | 2:12.753 | 126 | 8 | 10:26.920 |
25 | 69 | Yamashina Kawasaki & AutoRaceUBE with YIC BR | Kawasaki | 201 | 07:56:13.063 | 15 Lp. | 1 Lp. | 2:13.843 | 128 | 8 | 12:45.223 |
26 | 5 | TEAM SUGAI RACING JAPAN | Aprilia | 200 | 07:55:30.137 | 16 Lp. | 1 Lp. | 2:14.929 | 86 | 8 | 9:36.816 |
27 | 9 | Moto Map SWAT | Suzuki | 199 | 07:55:51.407 | 17 Lp. | 1 Lp. | 2:10.923 | 150 | 9 | 25:48.981 |
28 | 88 | CLUB NEXT & MOTO BUM | Honda | 199 | 07:57:16.123 | 17 Lp. | 1:24.716 | 2:14.102 | 8 | 7 | 11:40.578 |
29 | 27 | TransMapRacing with ACE CAFE | Suzuki | 199 | 07:57:34.718 | 17 Lp. | 18.595 | 2:15.044 | 3 | 10 | 10:01.865 |
30 | 31 | HAMAMATSU TEAM TITAN | Suzuki | 198 | 07:57:13.990 | 18 Lp. | 1 Lp. | 2:16.866 | 3 | 8 | 7:55.715 |
31 | 99 | RC KOSHIEN YAMAHA Endurance ASEAN | Yamaha | 198 | 07:57:17.298 | 18 Lp. | 3.308 | 2:12.360 | 3 | 11 | 24:06.288 |
32 | 90 | au . Teluru SAG RT | Honda | 197 | 07:55:39.236 | 19 Lp. | 1 Lp. | 2:08.289 | 177 | 9 | 41:27.697 |
33 | 26 | ARMY. GIRL Team TJC & MF Kawasaki | Kawasaki | 197 | 07:57:38.515 | 19 Lp. | 1:59.279 | 2:11.914 | 128 | 9 | 22:58.866 |
34 | 70 | Honda Koyokai DREAM Racing Team | Honda | 196 | 07:55:35.135 | 20 Lp. | 1 Lp. | 2:17.758 | 60 | 7 | 8:12.677 |
35 | 502 | Zaif NCXX RACING | Yamaha | 196 | 07:55:41.461 | 20 Lp. | 6.326 | 2:13.404 | 3 | 8 | 20:35.901 |
36 | 91 | TIO Verity | BMW | 196 | 07:56:08.811 | 20 Lp. | 27.350 | 2:15.550 | 76 | 9 | 13:07.904 |
37 | 92 | H.L.O RACING SUZUKIN | Suzuki | 196 | 07:56:27.731 | 20 Lp. | 18.920 | 2:15.056 | 110 | 8 | 18:01.867 |
38 | 112 | Honda EG Racing | Honda | 195 | 07:56:11.412 | 21 Lp. | 1 Lp. | 2:16.543 | 133 | 8 | 17:07.786 |
39 | 45 | E P S Racing GarageL8 TT45 | Yamaha | 195 | 07:56:39.610 | 21 Lp. | 28.198 | 2:16.382 | 2 | 9 | 13:54.816 |
40 | 55 | Honda Hamayuukai Hamamatsu Escargot | Honda | 192 | 07:56:03.511 | 24 Lp. | 3 Lp. | 2:13.433 | 18 | 8 | 29:55.244 |
41 | 59 | HKC & IMT Racing KUNO KOGYO | Yamaha | 191 | 07:55:58.288 | 25 Lp. | 1 Lp. | 2:16.854 | 6 | 9 | 22:01.313 |
42 | 65 | MOTOBOX KREMER & Favorite Factory | Yamaha | 191 | 07:56:10.638 | 25 Lp. | 12.350 | 2:14.231 | 169 | 10 | 58:41.384 |
43 | 34 | Honda Ryokuyoukai Kumamoto Racing | Honda | 191 | 07:56:49.091 | 25 Lp. | 38.453 | 2:12.867 | 119 | 7 | 41:27.150 |
44 | 61 | Team de”LIGHT | Ducati | 190 | 07:56:23.243 | 26 Lp. | 1 Lp. | 2:15.121 | 6 | 11 | 27:03.650 |
45 | 98 | TEAM HANSHIN RIDING SCHOOL | Kawasaki | 188 | 07:21:19.057 | 28 Lp. | 2 Lp. | 2:13.108 | 129 | 8 | 42:52.595 |
46 | 333 | VRD IGOL PIERRET EXPERIENCES | Yamaha | 184 | 07:42:10.861 | 32 Lp. | 4 Lp. | 2:09.839 | 156 | 10 | 42:41.612 |
47 | 41 | IWATA RACING FAMILY | Yamaha | 183 | 07:57:19.958 | 33 Lp. | 1 Lp. | 2:15.857 | 3 | 6 | 1:51:11.050 |
48 | 4 | EVA RT WEBIKE TATi TEAM TRICKSTAR | Kawasaki | 178 | 07:57:14.419 | 38 Lp. | 5 Lp. | 2:10.798 | 10 | 8 | 2:08:39.125 |
49 | 105 | moto cubic + Motorrad Toyota + NR | BMW | 178 | 07:57:40.780 | 38 Lp. | 26.361 | 2:14.566 | 152 | 9 | 53:59.547 |
50 | 40 | K’s WORKS RACING YSS | Yamaha | 177 | 07:56:47.472 | 39 Lp. | 1 Lp. | 2:17.764 | 9 | 10 | 48:24.952 |
51 | 42 | Sinshu activation project . Team NAGANO | Honda | 169 | 07:56:09.735 | 47 Lp. | 8 Lp. | 2:16.184 | 74 | 7 | 1:10:04.855 |
52 | 78 | Honda Blue Helmets MSC Kumamoto & Asaka | Honda | 165 | 07:56:28.762 | 51 Lp. | 4 Lp. | 2:17.456 | 77 | 7 | 2:20:43.870 |
53 | 17 | MobiusGreen YAOKAWASAKI | Kawasaki | 158 | 07:56:52.974 | 58 Lp. | 7 Lp. | 2:13.865 | 108 | 9 | 2:16:59.060 |
NOT CLASSIFIED (Requirements : Must cross the finishing line or 75% of number laps of leader = 162 Lp.) | |||||||||||
54 | 2 | Suzuki Endurance Racing Team | Suzuki | 210 | 07:54:09.152 | 6 Lp. | – | 2:10.402 | 8 | 8 | 6:04.322 |
55 | 44 | Team ATJ with JAPAN POST | Honda | 159 | 07:04:57.166 | 57 Lp. | 51 Lp. | 2:09.944 | 5 | 7 | 1:05:09.139 |
56 | 76 | NIPPON SUMATRA BIO MASSE+D REX | Yamaha | 143 | 07:55:39.900 | 73 Lp. | 16 Lp. | 2:14.970 | 78 | 7 | 1:24:52.085 |
57 | 3 | KRP SANYOUKOGYO & will raise RS-ITOH | Kawasaki | 124 | 07:57:18.094 | 92 Lp. | 19 Lp. | 2:09.233 | 2 | 8 | 3:17:25.525 |
58 | 35 | PLUS ONE MCRT | Kawasaki | 123 | 06:27:24.887 | 93 Lp. | 1 Lp. | 2:15.895 | 28 | 5 | 1:50:52.338 |
59 | 51 | icu RT MOTOKIDS NAC SANYO | Yamaha | 121 | 07:55:51.756 | 95 Lp. | 2 Lp. | 2:12.678 | 16 | 6 | 5:24:31.708 |
60 | 29 | DOG HOUSE | Suzuki | 103 | 07:27:12.729 | 113 Lp. | 18 Lp. | 2:16.382 | 42 | 7 | 4:16:49.715 |
61 | 24 | Team WITH87 Kawasaki PLAZA Fukuokahigashi | Kawasaki | 68 | 07:57:51.318 | 148 Lp. | 35 Lp. | 2:14.586 | 7 | 2 | 5:52:29.112 |
RETIRED | |||||||||||
62 | 18 | Team BABY FACE Titanium Power Racing | Yamaha | 195 | 07:26:33.576 | 21 Lp. | – | 2:10.399 | 140 | 7 | 41:05.307 |
63 | 77 | Wójcik Racing Team | Yamaha | 110 | 04:22:27.285 | 106 Lp. | 85 Lp. | 2:11.248 | 102 | 6 | 9:37.382 |
64 | 62 | GSM RACING | Suzuki | 40 | 03:16:20.838 | 176 Lp. | 70 Lp. | 2:13.161 | 10 | 5 | 1:19:36.671 |
B. Lap : 2:06.805 (165.2 km/h), (No.10) REA Jonathan |