Team HRC In Its Own League with 2min 6s Laptime in Final Joint Tests Day 1
Race week for the Suzuka 8 Hours Endurance Race (Suzuka 8 Hours) has arrived. Final joint tests are scheduled for August 2 and 3, followed by Qualifying on the 5th, Top 10 Trial on the 6th, and the race on Sunday, August 7.
Day 1 was met with harsh sunshine and temperatures exceeding 36℃. As the track temperature rose above 62℃ posing challenges for bikes, tyres and riders, Session 1 was underway from 9am to 10:30am and 10:45am to 12pm. Session 2 was divided into three parts, from 1:30pm to 2:30pm, 2:45pm to 4:15pm and 4:30 pm to 6pm.
For #33 Team HRC (Tetsuta Nagashima / Takumi Takahashi / Iker Lecuona), Nagashima and Takahashi were available for Day 1 tests, but sat out Session 1, opting to begin tests in the afternoon.
In Session 2, #33 Team HRC’s Nagashima set a 2 min 6.966 s lap on his first outing, which ended up being the fastest lap of the day. Teammate Takahashi fell at one stage, but recovered to set a 2 min 7.655 s lap before the day ended.
Team HRC’s team manager, Kazuhiko Yamano commented, “The fuel tank is vital for endurance racing, so we made final adjustments including the spare tank. I believe we have completed our final checks for the race. Takahashi’s crash was unexpected, but he was uninjured, so we’ll take it as a good omen. He did well, setting a 2 min 7 s lap right after falling. Our base setup is coming together well through the tests, so we’ll listen to the riders’ requests, and see what we can do. We have a great bike to revert settings to if we change our mind, so we can aim higher.”
Tetsuta Nagashima has been setting the fastest times throughout the tests, and is now demonstrating his speed consistently, not just during his hot laps. Nagashima mentioned, “I think it’s good that we set a 2 min 6 s lap despite the rising air and track temperatures. We’ve made solid progress this far, so we’ll move further ahead in tomorrow’s tests.”
Takumi Takahashi said, “I’m sorry about the meaningless crash, as I wasn’t even pushing hard. We’re lucky that there was no damage, so we can go into tomorrow’s tests without that worry. I’m grateful for the opportunity to test a few things I wanted to try out. Nagashima and the team have done a great job with the base setup of the bike, so I’ll try to contribute to the team with the experience I have with Suzuka 8 Hours racing.”
Day 2 of the final joint tests will be held on August 3, following a similar schedule.
Unofficial Combined Test Session 1 (09h00-10h30 / 10h45-12h00)
Pos. | No. | Team | Bike | Model |
Session (9-10:30) |
Session (10:45-12) | B. Lap | Gap 1st |
1 | 7 | YART – Yamaha Official Team EWC | Yamaha | YZF-R1 | 2:07.970 | 2:07.375 | 2:07.375 | – |
2 | 10 | Kawasaki Racing Team Suzuka 8H | Kawasaki | ZX 10RR | 2:08.676 | 2:08.836 | 2:08.676 | 1.301 |
3 | 25 | Honda Sofukai Suzuka Racing Team | Honda | CBR1000 RR-R | 2:08.849 | 2:10.831 | 2:08.849 | 1.474 |
4 | 73 | SDG Honda Racing | Honda | CBR1000 RR-R | 2:08.891 | 2:09.619 | 2:08.891 | 1.516 |
5 | 104 | TOHO Racing | Honda | CBR1000 RR-R | 2:10.351 | 2:09.026 | 2:09.026 | 1.651 |
6 | 1 | Yoshimura SERT Motul | Suzuki | GSXR-1000R | 2:09.865 | 2:09.033 | 2:09.033 | 1.658 |
7 | 88 | Honda Asia-Dream Racing with SHOWA | Honda | CBR1000 RR-R | 2:11.544 | 2:09.489 | 2:09.489 | 2.114 |
8 | 5 | F.C.C. TSR Honda France | Honda | CBR1000 RR-R | – | 2:09.538 | 2:09.538 | 2.163 |
9 | 34 | Honda Ryokuyoukai Kumamoto Racing | Honda | CBR1000 RR-R | – | 2:09.592 | 2:09.592 | 2.217 |
10 | 17 | Astemo Honda Dream SI Racing | Honda | CBR1000 RR-R | 2:09.791 | – | 2:09.791 | 2.416 |
11 | 95 | S-PULSE DREAM RACING | Suzuki | GSX-R1000R | 2:10.049 | 2:09.929 | 2:09.929 | 2.554 |
12 | 11 | WEBIKE SRC KAWASAKI FRANCE | Kawasaki | ZX 10RR | 2:11.300 | 2:10.835 | 2:10.835 | 3.460 |
13 | 37 | BMW MOTORRAD WORLD ENDURANCE TEAM | BMW | M1000RR | 2:11.163 | 2:11.659 | 2:11.163 | 3.788 |
14 | 40 | Team ATJ with JAPAN POST | Honda | CBR1000 RR-R | 2:11.186 | 2:11.304 | 2:11.186 | 3.811 |
15 | 806 | NCXX RACING with RIDERS CLUB | Yamaha | YZF-R1 | 2:11.381 | 2:12.579 | 2:11.381 | 4.006 |
16 | 64 | Kawasaki Plaza Racing Team | Kawasaki | ZX 10RR | 2:11.489 | 2:11.999 | 2:11.489 | 4.114 |
17 | 2 | EVA RT 01 Webike TRICKSTAR | Kawasaki | ZX 10R | 2:12.316 | 2:11.509 | 2:11.509 | 4.134 |
18 | 50 | TEAM KODAMA | Yamaha | YZF-R1 | – | 2:11.677 | 2:11.677 | 4.302 |
19 | 9 | Murayama. Honda Dream. RT | Honda | CBR1000 RR-R | 2:11.949 | 2:12.356 | 2:11.949 | 4.574 |
20 | 3 | KRP SANYOKOGYO&RS-ITOH | Kawasaki | ZX 10RR | – | 2:12.036 | 2:12.036 | 4.661 |
21 | 74 | AKENO SPEED.YAMAHA | Yamaha | YZF-R1 | – | 2:12.494 | 2:12.494 | 5.119 |
22 | 70 | OGURA CLUTCH ORC with RIDE IN | Yamaha | YZF-R1 | 2:14.014 | 2:12.607 | 2:12.607 | 5.232 |
23 | 54 | GOSHI Racing | Honda | CBR1000 RR-R | 2:12.627 | 2:13.084 | 2:12.627 | 5.252 |
24 | 69 | Auto Race UBE KEN RACING YIC | Kawasaki | ZX 10RR | 2:14.667 | 2:13.116 | 2:13.116 | 5.741 |
25 | 82 | Team BIZENSEIKI Kirimoto Techno Works | Kawasaki | ZX 10RR | – | 2:13.790 | 2:13.790 | 6.415 |
26 | 52 | TERAMOTO@J-TRIP Racing | Suzuki | GSXR-1000R | 2:13.876 | 2:13.969 | 2:13.876 | 6.501 |
27 | 60 | Honda Hamamatsu ESCARGOT RT | Honda | CBR1000 RR-R | 2:16.828 | 2:15.955 | 2:15.955 | 8.580 |
28 | 31 | Hamamatsu Team TITAN | Suzuki | GSXR-1000R | 2:16.093 | 2:18.599 | 2:16.093 | 8.718 |
29 | 112 | Honda Soyukai Tochigi Racing & Dream RT | Honda | CBR1000 RR-R | 2:16.127 | 2:17.719 | 2:16.127 | 8.752 |
30 | 42 | Shinshu activation project Team NAGANO | BMW | S1000RR | 2:19.068 | 2:16.189 | 2:16.189 | 8.814 |
31 | 99 | ADVANCE MC & FOC CLAYMORE EDGE with DOGHOUSE | Suzuki | GSXR-1000R | 2:17.969 | 2:16.899 | 2:16.899 | 9.524 |
32 | 15 | TEAM HANSHIN RIDING SCHOOL | Kawasaki | ZX 10RR | – | – | – | – |
33 | 27 | TransMapRacing with ACE CAFE | Suzuki | GSXR-1000 | – | – | – | – |
34 | 33 | Team HRC | Honda | CBR1000RR-R SP | – | – | – | – |
35 | 38 | K’sWORKS RACING | Yamaha | YZF-R1 | – | – | – | – |
36 | 41 | IRF with AZURLANE | Yamaha | YZF-R1 | – | – | – | – |
37 | 44 | SANMEI Team TARO PLUSONE | BMW | M1000RR | – | – | – | – |
38 | 45 | YSS Mercury with TKm | Kawasaki | ZX 10RR | – | – | – | – |
39 | 51 | T.MOTOKIDS TAKADA I.W. NAC | Yamaha | YZF-R1 | – | – | – | – |
40 | 61 | Team de”LIGHT | Ducati | Panigale V4R | – | – | – | – |
41 | 71 | Team MATSUNAGA KDC & YSP NAGOYA KITA | Yamaha | YZF-R1 | – | – | – | – |
42 | 72 | Honda Dream RT SAKURAI HONDA | Honda | CBR1000 RR-R | – | – | – | – |
43 | 78 | Honda Blue Helmets MSC Kumamoto & Asaka | Honda | CBR1000 RR-R | – | – | – | – |
44 | 85 | TONE RT SYNCEDGE 4413 BMW | BMW | M1000RR | – | – | – | – |
45 | 89 | CLUB NEXT & Honda Dream TAKASAKI | Honda | CBR1000 RR-R | – | – | – | – |
Combined Results Session 2 (13h30-14h30 / 14h45-16h15 / 16h30-18h00)
Pos. | No. | Team | Bike | Model | Session (13:30-14:30) | Session (14:45-16:15) | Session (16:30-18:00) | B. Lap | Gap 1st |
1 | 33 | Team HRC | Honda | CBR1000 RR SP | 2:06.966 | 2:07.936 | 2:07.655 | 2:06.966 | – |
2 | 10 | Kawasaki Racing Team Suzuka 8H | Kawasaki | ZX 10RR | 2:08.220 | 2:07.451 | 2:08.295 | 2:07.451 | 0.485 |
3 | 7 | YART – Yamaha Official Team EWC | Yamaha | YZF-R1 | 2:08.249 | 2:07.884 | 2:08.011 | 2:07.884 | 0.918 |
4 | 25 | Honda Sofukai Suzuka Racing Team | Honda | CBR1000 RR-R | 2:11.294 | 2:09.894 | 2:08.194 | 2:08.194 | 1.228 |
5 | 5 | F.C.C. TSR Honda France | Honda | CBR1000 RR-R | – | 2:08.260 | 2:08.723 | 2:08.260 | 1.294 |
6 | 73 | SDG Honda Racing | Honda | CBR1000 RR-R | – | 2:09.908 | 2:08.379 | 2:08.379 | 1.413 |
7 | 17 | Astemo Honda Dream SI Racing | Honda | CBR1000 RR-R | 2:09.299 | – | 2:08.439 | 2:08.439 | 1.473 |
8 | 95 | S-PULSE DREAM RACING | Suzuki | GSX-R1000R | 2:08.692 | 2:09.656 | 2:09.683 | 2:08.692 | 1.726 |
9 | 1 | Yoshimura SERT Motul | Suzuki | GSXR-1000R | 2:09.363 | 2:09.329 | 2:09.206 | 2:09.206 | 2.240 |
10 | 64 | Kawasaki Plaza Racing Team | Kawasaki | ZX 10RR | – | 2:09.473 | 2:10.400 | 2:09.473 | 2.507 |
11 | 2 | EVA RT 01 Webike TRICKSTAR | Kawasaki | ZX 10R | 2:11.893 | 2:09.880 | 2:10.463 | 2:09.880 | 2.914 |
12 | 806 | NCXX RACING with RIDERS CLUB | Yamaha | YZF-R1 | 2:11.604 | 2:09.935 | 2:11.770 | 2:09.935 | 2.969 |
13 | 50 | TEAM KODAMA | Yamaha | YZF-R1 | 2:10.066 | 2:10.990 | – | 2:10.066 | 3.100 |
14 | 37 | BMW MOTORRAD WORLD ENDURANCE TEAM | BMW | M1000RR | 2:10.730 | 2:11.711 | 2:10.507 | 2:10.507 | 3.541 |
15 | 104 | TOHO Racing | Honda | CBR1000 RR-R | 2:10.539 | 2:12.457 | 2:11.069 | 2:10.539 | 3.573 |
16 | 88 | Honda Asia-Dream Racing with SHOWA | Honda | CBR1000 RR-R | 2:11.386 | 2:10.657 | 2:10.552 | 2:10.552 | 3.586 |
17 | 40 | Team ATJ with JAPAN POST | Honda | CBR1000 RR-R | 2:10.977 | 2:10.569 | 2:11.361 | 2:10.569 | 3.603 |
18 | 3 | KRP SANYOKOGYO&RS-ITOH | Kawasaki | ZX 10RR | 2:11.824 | 2:11.163 | 2:10.571 | 2:10.571 | 3.605 |
19 | 11 | WEBIKE SRC KAWASAKI FRANCE | Kawasaki | ZX 10RR | 2:11.403 | 2:12.286 | 2:10.573 | 2:10.573 | 3.607 |
20 | 74 | AKENO SPEED.YAMAHA | Yamaha | YZF-R1 | 2:10.985 | 2:12.937 | 2:12.526 | 2:10.985 | 4.019 |
21 | 44 | SANMEI Team TARO PLUSONE | BMW | M1000RR | 2:16.729 | 2:12.194 | 2:11.068 | 2:11.068 | 4.102 |
22 | 9 | Murayama. Honda Dream. RT | Honda | CBR1000 RR-R | – | 2:12.356 | 2:11.184 | 2:11.184 | 4.218 |
23 | 54 | GOSHI Racing | Honda | CBR1000 RR-R | 2:12.849 | 2:11.525 | 2:12.599 | 2:11.525 | 4.559 |
24 | 70 | OGURA CLUTCH ORC with RIDE IN | Yamaha | YZF-R1 | – | 2:11.777 | 2:22.097 | 2:11.777 | 4.811 |
25 | 52 | TERAMOTO@J-TRIP Racing | Suzuki | GSXR-1000R | 2:14.223 | 2:15.880 | 2:13.261 | 2:13.261 | 6.295 |
26 | 31 | Hamamatsu Team TITAN | Suzuki | GSXR-1000R | 2:13.775 | 2:13.322 | – | 2:13.322 | 6.356 |
27 | 82 | Team BIZENSEIKI Kirimoto Techno Works | Kawasaki | ZX 10RR | 2:13.918 | 2:13.458 | 2:15.122 | 2:13.458 | 6.492 |
28 | 69 | Auto Race UBE KEN RACING YIC | Kawasaki | ZX 10RR | 2:13.784 | 2:15.990 | 2:17.502 | 2:13.784 | 6.818 |
29 | 60 | Honda Hamamatsu ESCARGOT RT | Honda | CBR1000 RR-R | 2:13.955 | 2:15.554 | 2:17.882 | 2:13.955 | 6.989 |
30 | 85 | TONE RT SYNCEDGE 4413 BMW | BMW | M1000RR | 2:14.426 | 2:13.956 | – | 2:13.956 | 6.990 |
31 | 112 | Honda Soyukai Tochigi Racing & Dream RT | Honda | CBR1000 RR-R | 2:15.229 | 2:14.597 | 2:14.322 | 2:14.322 | 7.356 |
32 | 34 | Honda Ryokuyoukai Kumamoto Racing | Honda | CBR1000 RR-R | 2:14.448 | 2:14.583 | 2:14.906 | 2:14.448 | 7.482 |
33 | 42 | Shinshu activation project Team NAGANO | BMW | S1000RR | 2:15.444 | 2:15.627 | 2:14.635 | 2:14.635 | 7.669 |
34 | 99 | ADVANCE MC & FOC CLAYMORE EDGE with DOGHOUSE | Suzuki | GSXR-1000R | 2:17.432 | 2:15.253 | 2:17.751 | 2:15.253 | 8.287 |
35 | 61 | Team de”LIGHT | Ducati | Panigale V4R | 2:16.154 | 2:17.032 | 2:15.268 | 2:15.268 | 8.302 |
36 | 27 | TransMapRacing with ACE CAFE | Suzuki | GSXR-1000 | 2:16.057 | 2:15.696 | 2:16.876 | 2:15.696 | 8.730 |
37 | 51 | T.MOTOKIDS TAKADA I.W. NAC | Yamaha | YZF-R1 | 2:16.841 | 2:17.397 | 2:16.079 | 2:16.079 | 9.113 |
38 | 38 | K’sWORKS RACING | Yamaha | YZF-R1 | 2:19.958 | 2:21.042 | 2:21.339 | 2:19.958 | 12.992 |
39 | 45 | YSS Mercury with TKm | Kawasaki | ZX 10RR | – | 2:23.222 | 2:23.070 | 2:23.070 | 16.104 |
40 | 15 | TEAM HANSHIN RIDING SCHOOL | Kawasaki | ZX 10RR | – | – | – | – | – |
41 | 41 | IRF with AZURLANE | Yamaha | YZF-R1 | – | – | – | – | – |
42 | 71 | Team MATSUNAGA KDC & YSP NAGOYA KITA | Yamaha | YZF-R1 | – | – | – | – | – |
43 | 72 | Honda Dream RT SAKURAI HONDA | Honda | CBR1000 RR-R | – | – | – | – | – |
44 | 78 | Honda Blue Helmets MSC Kumamoto & Asaka | Honda | CBR1000 RR-R | – | – | – | – | – |
45 | 89 | CLUB NEXT & Honda Dream TAKASAKI | Honda | CBR1000 RR-R | – | – | – | – | – |
Location Information
SUZUKA 8HOURS ESSENTIAL* Name: SUZUKA CIRCUIT Location: 7992 Ino-Cho, Suzuka-shi, Mie-ken 510-0295, Japan Track length: 5.821 kilometres Race distance: 8 hours Official website Suzuka Circuit Suzuka Circuit Operated by Honda-owned Mobilityland, Suzuka features a unique figure-of-eight layout and presents a considerable challenge for riders thanks to its wide variety of corners.… read more.
7992 Inoucho, Suzuka, Mie, Japan - View in Google Maps
Records
POLE POSITION RECORD | 2'04.934s Team HRC - Tetsuta Nagashima - Honda CBR1000RR-R SP (2022) |
RACE RECORD | 2'06.805s Kawasaki Racing Team - Jonathan Rea - Kawasaki ZX10RR (2019) |