Lecuona Joins Team HRC for Productive Suzuka Final Joint Tests Day 2
#33 Team HRC’s Iker Lecuona arrived at Suzuka last night, in time to participate in Day 2 of the final joint tests preceding the Suzuka 8 Hours Endurance Race (Suzuka 8 Hours).
Day 2 proceedings began under similar conditions to the previous day; harsh sunshine and intense heat. In Session 3, FIM Endurance World Championship (EWC) regulars YART – Yamaha Official Team EWC (Yamaha) set the fastest time of 2 min 6.684 s. #33 Team HRC (Tetsuta Nagashima / Takumi Takahashi / Iker Lecuona) were second-fastest with 2 min 7.049 s. #73 SDG Honda Racing (Teppei Nagoe / Naomichi Uramoto / Ikuhiro Enokido) was fourth with 2 min 8.585 s. #17 Astemo Honda Dream SI Racing (Kosuke Sakumoto / Kazuma Watanabe / Taiga Hada) was sixth with 2 min 8.619 s. #25 Honda Sofukai Suzuka Racing (Yudai Kamei / Yuki Sugiyama / Jun Tadokoro) was one place behind with 2 min 8.646 s. #5 F.C.C. TSR Honda France (Josh Hook / Gino Rea / Mike Di Meglio) was ninth with 2 min 8.910 s. These were the Honda teams that set lap times in the 2 min 8 s range.
As Session 4 started in the afternoon, slight cloud cover masked the harsh sunshine, but high humidity kept heat levels up. Team HRC’s Lecuona spent most of his Session 4 time on track. Kawasaki Racing Team Suzuka 8H (Kawasaki) set the fastest time for the session of 2 min 7.157 s. #73 SDG Honda Racing was fourth-quickest with 2 min 7.670 s. #5 F.C.C. TSR Honda France was fifth, its 2 min 7.761 s lap time a vast improvement from the earlier session. #33 Team HRC finished the session with a best lap time of 2 min 8.796 s, tenth-fastest.
Team HRC’s team manager, Kazuhiko Yamano said, “Takahashi was mainly on the bike in the morning session, followed by Nagashima to verify, and in the afternoon we did more verification of Lecuona and the bike. We had Lecuona do ten lap petit-stints on each of the two bikes. All three of our riders concentrated on getting the bike settings right rather than fast lap times. Setting up the bike based on Takahashi’s vast experience, verified with Nagashima, and further verified by Lecuona was only possible because the riders highly respect each other. I feel their positive attitude has rubbed off on the team, who are bonded more than ever before. Everything is going smoothly, maybe too smoothly, so we’ll head into Qualifying with a disciplined approach.”
Other Honda teams also used the two test days to ride, test, and verify their bikes. The Suzuka 4 Hours Endurance Race is scheduled for tomorrow, August 4, so the Suzuka 8 Hours joint tests have ended, waiting for Qualifying on Friday, the Top 10 Trial on Saturday, and race day on Sunday.
Combined Test Session 3 (09h00-10h30 / 10h45-12h00)
Pos. | No. | Team | Bike | Model | Session (09:00) | Session (10:45) | B. Lap | Gap 1st |
1 | 7 | YART – Yamaha Official Team EWC | Yamaha | YZF-R1 | 2:06.684 | 2:08.352 | 2:06.684 | – |
2 | 33 | Team HRC | Honda | CBR1000 RR-R SP | 2:07.539 | 2:07.049 | 2:07.049 | 0.365 |
3 | 10 | Kawasaki Racing Team Suzuka 8H | Kawasaki | ZX 10RR | 2:08.064 | – | 2:08.064 | 1.380 |
4 | 73 | SDG Honda Racing | Honda | CBR1000 RR-R | 2:08.585 | 2:09.243 | 2:08.585 | 1.901 |
5 | 1 | Yoshimura SERT Motul | Suzuki | GSXR-1000R | 2:08.618 | 2:09.127 | 2:08.618 | 1.934 |
6 | 17 | Astemo Honda Dream SI Racing | Honda | CBR1000 RR-R | 2:09.800 | 2:08.619 | 2:08.619 | 1.935 |
7 | 25 | Honda Sofukai Suzuka Racing Team | Honda | CBR1000 RR-R | 2:08.646 | 2:12.286 | 2:08.646 | 1.962 |
8 | 50 | TEAM KODAMA | Yamaha | YZF-R1 | – | 2:08.703 | 2:08.703 | 2.019 |
9 | 5 | F.C.C. TSR Honda France | Honda | CBR1000 RR-R | – | 2:08.910 | 2:08.910 | 2.226 |
10 | 64 | Kawasaki Plaza Racing Team | Kawasaki | ZX 10RR | 2:09.001 | 2:11.713 | 2:09.001 | 2.317 |
11 | 37 | BMW MOTORRAD WORLD ENDURANCE TEAM | BMW | M1000RR | 2:09.100 | 2:10.061 | 2:09.100 | 2.416 |
12 | 95 | S-PULSE DREAM RACING | Suzuki | GSX-R1000R | 2:10.130 | 2:09.656 | 2:09.656 | 2.972 |
13 | 88 | Honda Asia-Dream Racing with SHOWA | Honda | CBR1000 RR-R | 2:11.211 | 2:09.720 | 2:09.720 | 3.036 |
14 | 9 | Murayama. Honda Dream. RT | Honda | CBR1000 RR-R | 2:11.158 | 2:10.044 | 2:10.044 | 3.360 |
15 | 74 | AKENO SPEED.YAMAHA | Yamaha | YZF-R1 | – | 2:10.117 | 2:10.117 | 3.433 |
16 | 40 | Team ATJ with JAPAN POST | Honda | CBR1000 RR-R | 2:11.755 | 2:10.502 | 2:10.502 | 3.818 |
17 | 2 | EVA RT 01 Webike TRICKSTAR | Kawasaki | ZX 10R | 2:10.531 | 2:12.297 | 2:10.531 | 3.847 |
18 | 104 | TOHO Racing | Honda | CBR1000 RR-R | 2:10.680 | 2:12.794 | 2:10.680 | 3.996 |
19 | 806 | NCXX RACING with RIDERS CLUB | Yamaha | YZF-R1 | 2:11.242 | 2:10.856 | 2:10.856 | 4.172 |
20 | 11 | WEBIKE SRC KAWASAKI FRANCE | Kawasaki | ZX 10RR | 2:11.009 | 2:11.131 | 2:11.009 | 4.325 |
21 | 85 | TONE RT SYNCEDGE 4413 BMW | BMW | M1000RR | 2:12.786 | 2:11.365 | 2:11.365 | 4.681 |
22 | 3 | KRP SANYOKOGYO&RS-ITOH | Kawasaki | ZX 10RR | 2:12.588 | 2:11.411 | 2:11.411 | 4.727 |
23 | 31 | Hamamatsu Team TITAN | Suzuki | GSXR-1000R | 2:12.136 | – | 2:12.136 | 5.452 |
24 | 54 | GOSHI Racing | Honda | CBR1000 RR-R | 2:13.009 | 2:12.340 | 2:12.340 | 5.656 |
25 | 112 | Honda Soyukai Tochigi Racing & Dream RT | Honda | CBR1000 RR-R | 2:13.764 | 2:12.893 | 2:12.893 | 6.209 |
26 | 15 | TEAM HANSHIN RIDING SCHOOL | Kawasaki | ZX 10RR | 2:14.096 | 2:13.418 | 2:13.418 | 6.734 |
27 | 70 | OGURA CLUTCH ORC with RIDE IN | Yamaha | YZF-R1 | 2:13.495 | – | 2:13.495 | 6.811 |
28 | 69 | Auto Race UBE KEN RACING YIC | Kawasaki | ZX 10RR | – | 2:14.096 | 2:14.096 | 7.412 |
29 | 61 | Team de”LIGHT | Ducati | Panigale V4R | 2:14.173 | 2:14.480 | 2:14.173 | 7.489 |
30 | 34 | Honda Ryokuyoukai Kumamoto Racing | Honda | CBR1000 RR-R | 2:14.279 | 2:15.225 | 2:14.279 | 7.595 |
31 | 42 | Shinshu activation project Team NAGANO | BMW | S1000RR | 2:14.306 | 2:14.704 | 2:14.306 | 7.622 |
32 | 52 | TERAMOTO@J-TRIP Racing | Suzuki | GSXR-1000R | – | 2:14.451 | 2:14.451 | 7.767 |
33 | 60 | Honda Hamamatsu ESCARGOT RT | Honda | CBR1000 RR-R | 2:15.591 | 2:14.624 | 2:14.624 | 7.940 |
34 | 78 | Honda Blue Helmets MSC Kumamoto & Asaka | Honda | CBR1000 RR-R | 2:16.701 | 2:15.012 | 2:15.012 | 8.328 |
35 | 89 | CLUB NEXT & Honda Dream TAKASAKI | Honda | CBR1000 RR-R | 2:16.100 | 2:15.031 | 2:15.031 | 8.347 |
36 | 51 | T.MOTOKIDS TAKADA I.W. NAC | Yamaha | YZF-R1 | 2:15.675 | 2:16.471 | 2:15.675 | 8.991 |
37 | 41 | IRF with AZURLANE | Yamaha | YZF-R1 | 2:17.818 | 2:16.278 | 2:16.278 | 9.594 |
38 | 38 | K’sWORKS RACING | Yamaha | YZF-R1 | 2:19.171 | 2:16.408 | 2:16.408 | 9.724 |
39 | 99 | ADVANCE MC & FOC CLAYMORE EDGE with DOGHOUSE | Suzuki | GSXR-1000R | 2:19.965 | 2:17.351 | 2:17.351 | 10.667 |
40 | 82 | Team BIZENSEIKI Kirimoto Techno Works | Kawasaki | ZX 10RR | 2:17.497 | 2:18.267 | 2:17.497 | 10.813 |
41 | 45 | YSS Mercury with TKm | Kawasaki | ZX 10RR | 2:19.690 | 2:20.684 | 2:19.690 | 13.006 |
42 | 27 | TransMapRacing with ACE CAFE | Suzuki | GSXR-1000 | – | – | – | – |
43 | 44 | SANMEI Team TARO PLUSONE | BMW | M1000RR | – | – | – | – |
44 | 71 | Team MATSUNAGA KDC & YSP NAGOYA KITA | Yamaha | YZF-R1 | – | – | – | – |
45 | 72 | Honda Dream RT SAKURAI HONDA | Honda | CBR1000 RR-R | – | – | – | – |
Combined Test Session 4 (13h30-14h30 / 14h45-16h15 / 16h30-18h00)
Pos. | No. | Team | Bike | Model | Session 13:30 | Session 14:45 | Session 16:30 | B. Lap | Gap 1st |
1 | 10 | Kawasaki Racing Team Suzuka 8H | Kawasaki | ZX 10RR | 2:07.157 | 2:07.761 | 2:07.178 | 2:07.157 | – |
2 | 7 | YART – Yamaha Official Team EWC | Yamaha | YZF-R1 | 2:07.887 | – | 2:07.307 | 2:07.307 | 0.150 |
3 | 1 | Yoshimura SERT Motul | Suzuki | GSXR-1000R | 2:09.663 | 2:08.344 | 2:07.624 | 2:07.624 | 0.467 |
4 | 73 | SDG Honda Racing | Honda | CBR1000 RR-R | 2:09.619 | 2:10.654 | 2:07.670 | 2:07.670 | 0.513 |
5 | 5 | F.C.C. TSR Honda France | Honda | CBR1000 RR-R | 2:09.050 | 2:08.527 | 2:07.761 | 2:07.761 | 0.604 |
6 | 37 | BMW MOTORRAD WORLD ENDURANCE TEAM | BMW | M1000RR | 2:10.256 | 2:08.430 | 2:08.427 | 2:08.427 | 1.270 |
7 | 50 | TEAM KODAMA | Yamaha | YZF-R1 | – | 2:10.613 | 2:08.618 | 2:08.618 | 1.461 |
8 | 17 | Astemo Honda Dream SI Racing | Honda | CBR1000 RR-R | 2:08.660 | 2:09.617 | – | 2:08.660 | 1.503 |
9 | 25 | Honda Sofukai Suzuka Racing Team | Honda | CBR1000 RR-R | 2:09.912 | 2:08.697 | – | 2:08.697 | 1.540 |
10 | 33 | Team HRC | Honda | CBR1000 RR-RSP | – | 2:08.796 | – | 2:08.796 | 1.639 |
11 | 72 | Honda Dream RT SAKURAI HONDA | Honda | CBR1000 RR-R | 2:11.483 | 2:08.967 | 2:09.948 | 2:08.967 | 1.810 |
12 | 11 | WEBIKE SRC KAWASAKI FRANCE | Kawasaki | ZX 10RR | 2:11.068 | 2:10.239 | 2:09.275 | 2:09.275 | 2.118 |
13 | 2 | EVA RT 01 Webike TRICKSTAR | Kawasaki | ZX 10R | 2:09.353 | 2:10.414 | 2:10.386 | 2:09.353 | 2.196 |
14 | 95 | S-PULSE DREAM RACING | Suzuki | GSX-R1000R | 2:10.629 | 2:09.461 | – | 2:09.461 | 2.304 |
15 | 74 | AKENO SPEED.YAMAHA | Yamaha | YZF-R1 | 2:10.630 | 2:11.127 | 2:09.534 | 2:09.534 | 2.377 |
16 | 40 | Team ATJ with JAPAN POST | Honda | CBR1000 RR-R | 2:10.172 | 2:11.178 | 2:11.504 | 2:10.172 | 3.015 |
17 | 88 | Honda Asia-Dream Racing with SHOWA | Honda | CBR1000 RR-R | – | 2:10.367 | – | 2:10.367 | 3.210 |
18 | 3 | KRP SANYOKOGYO&RS-ITOH | Kawasaki | ZX 10RR | 2:11.581 | 2:11.838 | 2:10.392 | 2:10.392 | 3.235 |
19 | 9 | Murayama. Honda Dream. RT | Honda | CBR1000 RR-R | – | 2:13.118 | 2:10.839 | 2:10.839 | 3.682 |
20 | 806 | NCXX RACING with RIDERS CLUB | Yamaha | YZF-R1 | 2:10.844 | 2:11.512 | – | 2:10.844 | 3.687 |
21 | 31 | Hamamatsu Team TITAN | Suzuki | GSXR-1000R | – | 2:11.015 | 2:16.352 | 2:11.015 | 3.858 |
22 | 104 | TOHO Racing | Honda | CBR1000 RR-R | – | 2:11.298 | – | 2:11.298 | 4.141 |
23 | 85 | TONE RT SYNCEDGE 4413 BMW | BMW | M1000RR | 2:12.858 | 2:12.421 | 2:11.457 | 2:11.457 | 4.300 |
24 | 44 | SANMEI Team TARO PLUSONE | BMW | M1000RR | 2:11.958 | 2:11.811 | 2:14.697 | 2:11.811 | 4.654 |
25 | 64 | Kawasaki Plaza Racing Team | Kawasaki | ZX 10RR | 2:13.898 | 2:12.748 | 2:11.951 | 2:11.951 | 4.794 |
26 | 54 | GOSHI Racing | Honda | CBR1000 RR-R | 2:13.480 | 2:12.855 | 2:13.637 | 2:12.855 | 5.698 |
27 | 52 | TERAMOTO@J-TRIP Racing | Suzuki | GSXR-1000R | 2:14.401 | 2:13.257 | 2:12.962 | 2:12.962 | 5.805 |
28 | 89 | CLUB NEXT & Honda Dream TAKASAKI | Honda | CBR1000 RR-R | – | 2:15.193 | 2:13.178 | 2:13.178 | 6.021 |
29 | 60 | Honda Hamamatsu ESCARGOT RT | Honda | CBR1000 RR-R | 2:14.189 | 2:13.307 | – | 2:13.307 | 6.150 |
30 | 70 | OGURA CLUTCH ORC with RIDE IN | Yamaha | YZF-R1 | 2:15.444 | 2:15.095 | 2:13.368 | 2:13.368 | 6.211 |
31 | 42 | Shinshu activation project Team NAGANO | BMW | S1000RR | 2:16.585 | 2:15.292 | 2:13.529 | 2:13.529 | 6.372 |
32 | 34 | Honda Ryokuyoukai Kumamoto Racing | Honda | CBR1000 RR-R | 2:13.693 | – | 2:13.884 | 2:13.693 | 6.536 |
33 | 15 | TEAM HANSHIN RIDING SCHOOL | Kawasaki | ZX 10RR | 2:14.005 | 2:15.994 | 2:14.035 | 2:14.005 | 6.848 |
34 | 112 | Honda Soyukai Tochigi Racing & Dream RT | Honda | CBR1000 RR-R | 2:14.630 | 2:16.478 | 2:14.269 | 2:14.269 | 7.112 |
35 | 82 | Team BIZENSEIKI Kirimoto Techno Works | Kawasaki | ZX 10RR | 2:17.676 | 2:14.980 | 2:14.515 | 2:14.515 | 7.358 |
36 | 51 | T.MOTOKIDS TAKADA I.W. NAC | Yamaha | YZF-R1 | 2:15.100 | 2:16.077 | 2:15.541 | 2:15.100 | 7.943 |
37 | 27 | TransMapRacing with ACE CAFE | Suzuki | GSXR-1000 | 2:15.214 | 2:17.322 | 2:15.685 | 2:15.214 | 8.057 |
38 | 61 | Team de”LIGHT | Ducati | Panigale V4R | 2:15.383 | – | – | 2:15.383 | 8.226 |
39 | 78 | Honda Blue Helmets MSC Kumamoto & Asaka | Honda | CBR1000 RR-R | 2:18.509 | 2:17.008 | 2:15.443 | 2:15.443 | 8.286 |
40 | 71 | Team MATSUNAGA KDC & YSP NAGOYA KITA | Yamaha | YZF-R1 | 2:16.612 | 2:15.633 | 2:17.083 | 2:15.633 | 8.476 |
41 | 41 | IRF with AZURLANE | Yamaha | YZF-R1 | 2:16.180 | 2:16.848 | 2:16.861 | 2:16.180 | 9.023 |
42 | 99 | ADVANCE MC & FOC CLAYMORE EDGE with DOGHOUSE | Suzuki | GSXR-1000R | 2:18.982 | 2:16.406 | 2:17.117 | 2:16.406 | 9.249 |
43 | 69 | Auto Race UBE KEN RACING YIC | Kawasaki | ZX 10RR | 2:17.409 | 2:17.802 | 2:18.166 | 2:17.409 | 10.252 |
44 | 45 | YSS Mercury with TKm | Kawasaki | ZX 10RR | 2:25.852 | 2:19.095 | 2:21.830 | 2:19.095 | 11.938 |
45 | 38 | K’sWORKS RACING | Yamaha | YZF-R1 | – | – | – | – | – |
Private: Tetsuta Nagashima 33
I’ve never experienced the heat and track temperature on Day 1, but still managed to set fast lap times. Today, I took Takahashi’s advice while riding, getting to learn a different approach to what I have known. There was nothing negative when I rode today. I don’t have much Suzuka 8 Hours experience, so I’m counting on Takahashi’s experience, and want to learn. I hope we can improve further for Qualifying. We managed 2 min 6 s laps on Day 1 and 2 min 7.0 on Day 2, both on worn tires, so we’re doing quite well to date. We haven’t concentrated on fast lap times, so I hope we can aim for great times in Qualifying.
Takumi Takahashi 30
I concentrated on going over the bike on Day 1. I had a fall, so on Day 2 I asked the engineers to set up the suspension to test an idea I had, which they did for me. It made riding easier for me, but Nagashima and Lecuona’s impressions are more important, so I’ll leave it up to the team on how we proceed. Nagashima’s comments were positive, which is great. We didn’t worry about lap times today. In Friday’s Qualifying, I’m aiming to help make the bike easier to ride and less physically demanding for our riders.
Private: Iker Lecuona 33
I had a WorldSBK race last weekend, so I arrived at Suzuka late last night. I coudn’t make it in time for Day 1 tests, but riding from the afternoon session on Day 2, I got a feel for the famed Suzuka 8 Hours heat and track temperature. I was aiming to test the bike’s setup, but with the heat and difficulty of the track, it was quite an effort to learn the track. I’m leaving the bike’s setup to the other two, and I want to learn from them, so based on that, I’ll make my own adjustments and aim for faster lap times. I’ve managed 2 min 7 s laps during the previous tests, so that’s the level I’m aiming for.
Location Information
SUZUKA 8HOURS ESSENTIAL* Name: SUZUKA CIRCUIT Location: 7992 Ino-Cho, Suzuka-shi, Mie-ken 510-0295, Japan Track length: 5.821 kilometres Race distance: 8 hours Official website Suzuka Circuit Suzuka Circuit Operated by Honda-owned Mobilityland, Suzuka features a unique figure-of-eight layout and presents a considerable challenge for riders thanks to its wide variety of corners.… read more.
7992 Inoucho, Suzuka, Mie, Japan - View in Google Maps
Records
POLE POSITION RECORD | 2'04.934s Team HRC - Tetsuta Nagashima - Honda CBR1000RR-R SP (2022) |
RACE RECORD | 2'06.805s Kawasaki Racing Team - Jonathan Rea - Kawasaki ZX10RR (2019) |